Section VII Indoor Track Championship
St. Lawrence University
February 24, 2001

Boys team scores

1, Peru, 124. 2, Saranac, 83. 3, Plattsburgh, 74. 4, Beekmantown, 45. 5, Ticonderoga, 43. 6, Tupper Lake, 37. 7, Seton Catholic, 20.

Individual results

3200 relay- 1, Seton Catholic (Abbott, Jabaut, Norton, Caldon), 9:01. 2, Peru, 9:05.6. 3, Beekmantown, 9:22.9.

55- 1, Harrison (PHS), 6.4. 2, Henderson (Peru), 6.5. 3, Meyer (Peru), 6.6. 4, Connor (Peru), 7.0. 5, Kensel (PHS), 7.0. 6, Manabat (PHS), 7.0.

55 hurdles- 1, Stafford (Peru), 8.2. 2, Meyer (Peru), 8.4. 3, Grant (Tupper Lake), 8.9. 4, Cook (Beekmantown, 9.0. 5, Kuhl (Ticonderoga), 10.1. 6, Paynter (Saranac), 10.2.

1600- 1, Jabaut (Seton), 4:46.6. 2, Palmer-Angell (PHS), 4:47.8. 3, Weilacher (Ticonderoga), 4:53.3. 4, Tyo (Peru), 5:12.4. 5, Fessette (Saranac), 5:18.3. 6, Hensel (Peru), 5:27.7.

600- 1, Trombley (Beekmantown), 1:30.7. 2, Morgan (Saranac), 1:32.4. 3, Waite (Peru), 1:36.3. 4, Jones (Peru), 1:37.9. 5, Lincoln (Peru), 1:38.8. 6, Kenniston (Tupper Lake), 1:39.9.

300- 1, Fiske (Peru), 38.9. 2, Nero (Saranac), 39.5. 3, Ratliff (Peru), 39.8. 4, Bovee (Saranac), 40.3. 5, Stafford (Peru), 40.6. 6, Santaniello (Ticonderoga), 40.7.

1000- 1, Petrashune (Saranac), 2:52.4. 2, Tyo (Peru), 2:58.6. 3, Thatcher (Ticonderoga), 3:04.4. 4, Dukett (Tupper Lake), 3:06.4. 5, Jolly (Saranac), 3:08.2. 6, Hensel (Peru), 3:11.2.

3200- 1, Palmer-Angell (PHS), 10:22. 2, Weilacher (Ticonderoga), 10:41.8. 3, Fessette (Saranac), 11:18. 4, Akin (Peru), 11:19.9. 5, Rollier (Beekmantown), 11:39.3. 6, Hensel (Peru), 12:15.5.

1600 relay- 1, Peru (Kim, Jones, Fiske, Ratliff), 3:57.2. 2, Saranac, 4:03.6. 3, Plattsburgh, 4:25.8.

4x176-yard relay- 1, Peru (Kim, Connor, Meyer, Henderson), 1:14.9 (new section record). 2, Saranac, 1:20.8. 3, Ticonderoga, 1:23.6.

Triple jump- 1, Depo (Saranac), 38-1. 2, Kensel (PHS), 36-5. 3, Palmer (Beekmantown), 36-4. 4, Grant (Tupper Lake), 36-2. 5, Chauvin (Saranac), 35-10. 6, Cook (Beekmantown), 34-10.

Long jump- 1, Manabat (PHS), 20-5. 2, Henderson (Peru), 20-1. 3, Harrison (PHS), 19-4. 4, Palmer (Beekmantown), 17-5. 5, Kensel (PHS), 17-2. 6, Cook (Beekmantown), 17-1.

Shot put- 1, Conway (Ticonderoga), 45-8¼. 2, Tallon (Beekmantown), 42-3. 3, Dupuis (Tupper Lake), 41-10½. 4, Rice (Tupper Lake), 41-2. 5, Shaw (Tupper Lake), 37-9¼. 6, Wright (PHS), 37-8.

High jump- 1, Manabat (PHS), 5-4. 2, tie, Johnson (Saranac), Petrashune (Saranac), 5-2. 4, tie, Akin (Peru), Hay (Beekmantown), 4-10.

Girls team scores

1, Saranac, 120. 2, Peru, 102. 3, Tupper Lake, 96. 4, Seton Catholic, 41. 5, AuSable Valley, 25. 6, Ticonderoga, 18. 7, Beekmantown, 12. 8, Long Lake, 1.

Individual events

3200 relay- 1, Saranac (Rasco, Medeiros, Paul, Foster), 11:19.2. 2, Tupper Lake, 11:39.7. 3, Peru, 12:49.8.

55- 1, Aubin (AuSable Valley), 7.6. 2, Stuart (Tupper Lake), 7.7. 3, Roese (Seton Catholic), 7.7. 4, Wrisley (Saranac), 7.8. 5, Newell (Beekmantown), 7.9. 6, Copeland (Long Lake), 8.0.

55 hurdles- 1, Verkey (Seton), 9.5. 2, Burnett (Tupper Lake), 9.4. 3, O’Hara (Peru), 10.1. 4, Carter (Saranac), 11.4. 5, Foster (Saranac), 11.8.

1500- 1, Uhler (Saranac), 5:17. 2, Medeiros (Saranac), 5:25.9. 3, Cook (Peru), 5:26.4. 4, Herbst (Ticonderoga), 5:33. 5, Buckley (Tupper Lake), 5:40.1. 6, Masella (Peru), 5:57.4.

600- 1, Wilkins (Tupper Lake), 1:47. 2, Evans (Peru), 1:48.3. 3, Martin (Saranac), 1:48.3. 4, Paul (Saranac), 1:51.1. 5, Gregory (Seton), 1:52.7. 6, Grote (Seton), 1:55.5.

300- 1, Stuart (Tupper Lake), 45.1. 2, Wrisley (Saranac), 45.7. 3, Roese (Seton), 47.1. 4, Newell (Beekmantown), 47.9. 5, Snyder (Tupper Lake), 48.3. 6, Alexander (Saranac), 48.8.

1000- 1, Wilkins (Tupper Lake), 3:30. 2, Uhler (Saranac), 3:33.9. 3, Gregory (Seton), 3:34.6. 4, Cook (Peru), 3:35.1. 5, Martin (Saranac), 3:38.1. 6, Ohlidal (Tupper Lake), 3:39.8.

3000- 1, Medeiros (Saranac), 11:58.9. 2, Herbst (Ticonderoga), 12:03.2. 3, Ferguson (Ticonderoga), 12:17.9. 4, Cook (Peru), 12:19.4. 5, Uhler (Saranac), 12:39.3. 6, Nichols (AuSable Valley), 13:08.

1600 relay- 1, Saranac (Wrisley, Paul, Martin, Kennedy), 4:40.9. 2, Tupper Lake, 4:51.3. 3, Peru, 5:30.4.

4x176-yard relay- 1, Tupper Lake (Stuart, Burnett, Snyder, Wilkins), 1:32.3. 2, Peru, 1:34.5. 3, Saranac, 1:43.0.

Triple jump- 1, Cahoon (Peru), 28-9. 2, O’Hara (Peru), 28-6. 3, Corneau (Beekmantown), 26-10½. 4, Lucas (Peru), 25-3½. 5, Rasco (Saranac), 25.3.

High jump- 1, Alexander (Saranac), 4-10. 2, Verkey (Seton), 4-9. 3, O’Hara (Peru), 4.8. 4, Perth (Tupper Lake), 4-6. 5, Lee (Peru), 4-0. 6, Berglund (Saranac), 4-0.

Long jump- 1, Aubin (AuSable Valley), 15-4½. 2, Millett (Peru), 13-10½. 3, Russell (Peru), 13-6. 4, Cahoon (Peru), 13-1. 5, Harford (Seton), 12-6½. 6, Perth (Tupper Lake), 12-1¾.

Shot put- 1, Alexander (Saranac), 26-7¼. 2, Arnold (Tupper Lake), 25-8¾. 3, Arsenault (Tupper Lake), 25-5¼. 4, Donah (Peru), 25-4. 5, Carter (Saranac), 24-8¾. 6, Santor (Peru), 24-8.