Boys Varsity Field Events
Performance Name School
Boys High Jump
1 6' 4" Conrad Dalton Fordham Prep
2 6' 4" Chris Jacques Chaminade
3 5' 10" Braxton Lumford Tottenville
4 5' 8" Bryan Pagliuca Connetquot
T5 5' 8" Harrison Newman Stuyvesant
T5 5' 8" Chris Pohlman Comsewogue
Boys Pole Vault
1 14' 0" Colin O'Dwyer Fordham
2 13' 6" Gavin McMahon Fordham
3 13' 0" Tom McCormick Don Bosco
T4 12' 6" Ian Cassidy Molloy
T4 12' 6" Andrew O'Connor Molloy
Boys Long Jump
1 22' 8" I. Harris Poly Prep
2 21' 5.75" Will Nunez Washingtonville
3 21' 4.25" Kamar Adlam Fordham
4 21' .75" Naveed Mohammed Central Islip
5 21' 0" John Fiske St. Anthony's
Boys Triple Jump
1 45' 7.75" Samyr Laine Newburgh Free Academy
2 45' 1" Gary Peters Mount St. Michael
3 42' 10.5" Paul Henry Chaminade
4 42' 6.25" Estee Harris Central Islip
5 41' 10.25" Tyler Palumbo Don Bosco
Boys Invitational Shot Put Br. Leo Richard F.M.S. Memorial
1 51' 5" Dan Frahe Northport
2 46' 8.75" Sean Caliccio Xaverian
3 46' 5.5" James Marrone St. Peter's
4 45' 2.25" Josh Nelson Farrell
5 43' 8" Bob Kilmurray Wall
Boys Shot Put (non-scoring)
1 44' 9.5" Joe Sitram Bay Shore
2 44' 1" Mike Lynch Longwood
3 43' 10.75" Dave Zaycek Wall
4 43' 3.5" James Phalan Farmingdale
5 43' 2.5" Jason Higgins Mount St. Michael