Red Raider Track Club Hy-Tek's MEET MANAGER04/21/01 5:24 PM RED RAIDER RELAYS Page 1
NORTH ROCKLAND HIGH SCHOOL, THIELLS, NY - Fri 04/20/01 to Sat 04/21/01
Event 43 Outdoor Pentathlon Varsity Boys Results
Athlete Name Points 110HH LJ SP HJ 1500
---------------------------------------------------------------------------1 Caldwell, Chad #378 15.63 5.87m 11.42m 1.75m 4:36.82
Bayport-Blue Point 19'03.25 37'05.75 5'08.75
Year: 12 3190 (775) (559) (571) (585) (700)
-------------------------------------------------2 Rupprecht, Paul #114 17.66 4.73m 10.75m 1.75m 4:23.24
Archbishop Stepinac 15'06.25 35'03.25 5'08.75
Year: 12 2795 (557) (332) (531) (585) (790)
-------------------------------------------------3 Robey, Ryan #1536 19.24 5.62m 10.83m 1.75m 4:34.20
Newfield 18'05.25 35'06.50 5'08.75
Year: 12 2756 (412) (506) (536) (585) (717)
-------------------------------------------------
4 Matthews, Andrew #254 16.81 5.22m 9.15m 1.81m 4:52.12
Arlington 17'01.50 30'00.25 5'11.25
Year: 12 2746 (644) (425) (435) (636) (606)
-------------------------------------------------5 Glick, Mike #246 16.92 4.87m 9.34m 1.81m 4:45.00
Arlington 15'11.75 30'07.75 5'11.25
Year: 12 2722 (633) (358) (446) (636) (649)
-------------------------------------------------6 Gilmartin, Billy #709 15.91 5.35m 8.01m 1.75m 5:03.35
Centereach 17'06.75 26'03.50 5'08.75
Year: 09 2687 (743) (451) (367) (585) (541)
-------------------------------------------------7 Jean, Mark #2191 17.17 4.84m 9.43m 1.60m 4:49.41
Somers 15'10.50 30'11.25 5'03.00
Year: 12 2496 (607) (352) (451) (464) (622)
-------------------------------------------------
8 Fusco, Joe #707 17.18 5.36m 9.34m 1.57m 5:13.05
Centereach 17'07.00 30'07.75 5'01.75
Year: 10 2433 (606) (453) (446) (441) (487)
-------------------------------------------------9 Piscetelli, Michae #2041 21.30 5.40m 12.62m 1.57m 4:58.07
Saint Anthony's 17'08.75 41'05.00 5'01.75
Year: 12 2371 (254) (461) (644) (441) (571)
-------------------------------------------------10 Bettinelli, Bill #286 18.22 5.20m 9.05m 1.54m 5:00.19
Bay Shore 17'00.75 29'08.25 5'00.50
Year: 10 2331 (503) (421) (429) (419) (559)
-------------------------------------------------11 Smith, Matthew #1539 19.30 5.06m 8.07m 1.69m 5:26.99
Newfield 16'07.25 26'05.75 5'06.50
Year: 12 2121 (407) (394) (370) (536) (414)
-------------------------------------------------
12 Flynn, Tom #1190 21.46 4.94m 8.12m 1.60m 5:05.61
Hendrick Hudson 16'02.50 26'07.75 5'03.00
Year: 10 1979 (243) (371) (373) (464) (528)
-------------------------------------------------13 Vignogna, Joe #652 20.06 3.75m 8.16m 1.27m 5:10.34
Carmel 12'03.75 26'09.25 4'02.00
Year: 11 1620 (344) (167) (376) (231) (502)
14 Burdi, Lou #595 24.44 4.26m 8.65m 1.42m 5:11.83
Carmel 13'11.75 28'04.50 4'07.75
Year: 11 1563 (84) (249) (405) (331) (494)
-------------------------------------------------15 Goepfrich, John #610 25.65 3.21m 9.43m 1.33m 5:56.27
Carmel 10'06.50 30'11.25 4'04.25
Year: 12 1134 (42) (91) (451) (270) (280)
Red Raider Track Club Hy-Tek's MEET MANAGER04/21/01 5:24 PM RED RAIDER RELAYS Page 1
NORTH ROCKLAND HIGH SCHOOL, THIELLS, NY - Fri 04/20/01 to Sat 04/21/01
Event 42 Outdoor Pentathlon Varsity Girls Results
Athlete Name Points 100HH LJ SP HJ 800
---------------------------------------------------------------------------1 Svoboda, Katrina #364 16.66 5.10m 7.51m 1.43m 2:30.20
Bayport-Blue Point 16'08.75 24'07.75 4'08.25
Year: 12 2824 (635) (587) (368) (544) (690)
-------------------------------------------------2 Newsome, Nubia #1479 16.63 4.50m 8.09m 1.37m 2:59.11
New Rochelle 14'09.25 26'06.50 4'06.00
Year: 11 2326 (639) (428) (405) (481) (373)
-------------------------------------------------3 Larkin, Molly #440 18.75 4.06m 7.28m 1.43m 2:42.95
Bronxville 13'04.00 23'10.75 4'08.25
Year: 10 2172 (414) (322) (353) (544) (539)
-------------------------------------------------
4 Brady, Deirdre #1830 19.68 4.03m 6.10m 1.28m 2:25.60
Pearl River 13'02.75 20'00.25 4'02.25
Year: 10 2060 (329) (315) (278) (389) (749)
-------------------------------------------------5 Wilkes, Imanni #1681 17.43 4.25m 7.28m 1.28m 2:56.36
North Rockland 13'11.50 23'10.75 4'02.25
Year: 12 2058 (549) (367) (353) (389) (400)
-------------------------------------------------6 Mangual, Elizabeth #1658 19.19 4.50m 6.89m 1.19m 2:49.17
North Rockland 14'09.25 22'07.25 3'10.75
Year: 11 1903 (373) (428) (328) (302) (472)
-------------------------------------------------7 Litombe, Lee #2301 18.24 4.13m 6.43m 1.13m 2:43.56
Suffern 13'06.75 21'01.25 3'08.50
Year: 10 1882 (464) (338) (299) (248) (533)
-------------------------------------------------
8 Baileywickens, Christ #2 18.93 3.76m 7.19m 1.28m 3:01.30
Albertus Magnus 12'04.00 23'07.25 4'02.25
Year: 12 1740 (397) (254) (347) (389) (353)
-------------------------------------------------9 Cahn, Kristina #1745 21.02 3.59m 6.22m 1.37m 2:55.36
Northport 11'09.50 20'05.00 4'06.00
Year: 11 1616 (223) (218) (285) (481) (409)
-------------------------------------------------10 Edwards, Anika #1166 19.75 FOUL 6.15m 1.34m 2:52.65
Hendrick Hudson 20'02.25 4'04.75
Year: 10 1489 (323) (0) (281) (449) (436)
2001 RED RAIDER RELAYS
NANA HANSON-HALL, New
Rochelle Winner, 800m, 2:15.98
CHRIS LOLANGE, Suffern Winner,
400m, Meet Record :48.25
GIRL’S INDIVIDUAL FIELD EVENT
CHINELA DAVIS, North Rockland Winner, Long Jump, Meet Record 18'7"
BOY’S INDIVIDUAL FIELD EVENT
ALEX BERARDI, Washingtonville Winner, Pole Vault, 13' 3"