Mayor's Cup High School Championship
Astoria Park, NY
April 16-17, 2004
Licensed to NYCPSAL Headquarters - Site License Hy-Tek's Meet Manager 4/17/2004
The Mayor's Cup Track & Field Meet - 4/16/2004 to 4/17/2004
Astoria Park, Queens
Results
Event 11 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 655 WILLIAMS, KIM ERASMUS HALL 11.23q 2
2 795 THOMPSON, MONAIRE EAST NEW YOR 11.52q 3
3 6186 IRIZARRY, FRANCISC CHRIST THE KING 11.56q 8
4 492 DARRISAW, RASHID HARRY S. TRU 11.61q 12
5 414 CAPERS, BRYAN DEWITT CLINT 11.62q 9
6 1314 RIEDEMONN, VICTOR CAMPUS MAGNE 11.73q 5
7 458 WOLFE, RICHARD JOHN F. KENN 11.74q 6
7 1224 THOMAS, TROY AUGUST MARTI 11.74q 4
9 420 MCMANIOUS, BRIAN DEWITT CLINT 11.76 12
10 6543 TULLER, TERRENCE MT. ST. MICHAEL 11.77 5
11 981 ZAPATA, PEDRO MIDWOOD 11.81 4
12 771 THOMAS, KARIME THOMAS JEFFE 11.82 3
13 484 MITCHELL, JERMAIN HARRY S. TRU 11.83 14
13 1241 MAKOTSI, TINASHE FOREST HILLS 11.83 4
13 1298 WILLIS, DAMEION CAMPUS MAGNE 11.83 13
13 6022 MARTIN-WILLIAMS, J BISHOP FORD HIGH 11.83 11
17 866 HAYES, CALVIN ABRAHAM LINC 11.88 10
18 1256 JOSEPH, JON ERI JAMAICA 11.89 8
19 665 RICHARDSON, TERRYL ERASMUS HALL 11.90 15
20 6324 HOLDER, WILLIAM FORDHAM PREP 11.95 14
21 951 NOBBEE, COVEY MIDWOOD 11.97 1
22 297 HOLDER, JERMAIN ALFRED E. SM 11.98 7
23 6462 BATORE, BERGEL MT. ST. MICHAEL 11.99 10
24 262 PRESSLEY, SAID CHOIR ACADEM 12.00 14
24 680 DAVIS, KESTON PROSPECT HEI 12.00 1
26 6421 MEZZACAPPA, JESSE MSGR. FARRELL 12.04 2
27 744 WILSON, AARON THOMAS JEFFE 12.13 3
27 867 NGUYEN, DANIEL ABRAHAM LINC 12.13 9
29 1213 ROCHESTER, DAYNE AUGUST MARTI 12.16 6
30 697 GRANT, DOYEN CANARSIE 12.17 3
31 6403 FRAWLEY, LARRY MSGR. FARRELL 12.18 2
32 1054 TAIT, DELLROY AVIATION 12.19 8
33 6458 ACOSTA, FABRIZIO MT. ST. MICHAEL 12.21 6
34 6029 TEMI, AWONUGA BISHOP FORD HIGH 12.25 7
35 3270 LAWRENCE, TREVOR JOHN F. KENN 12.26 7
36 2819 BROWN, JASON BENJAMIN CAR 12.31 5
37 1239 GEORGE, SHAWN FOREST HILLS 12.33 13
38 1345 YUEN, ANDREW PETRIDES 12.35 1
39 485 DAVIS, JOHNATH HARRY S. TRU 12.37 14
40 456 RAMSAY, JAMELL JOHN F. KENN 12.38 11
40 945 LITTREAN, BRYANT MIDWOOD 12.38 5
42 3279 SANON, KWAKU MIDWOOD 12.42 1
43 689 ST CATHERINE, GREG PAUL ROBESON 12.46 6
43 1231 BRYANT, JAMES FOREST HILLS 12.46 10
45 1252 JEAN BART, THIERRY JAMAICA 12.48 14
46 976 NATION, MICHAEL MIDWOOD 12.52 3
46 23 YU, BRIAN STUYVESANT 12.52 2
48 874 GORDON, KARIM ABRAHAM LINC 12.54 12
49 6544 VOID, BRIAN MT. ST. MICHAEL 12.56 9
49 6028 RICHARDS, MICHAEL BISHOP FORD HIGH 12.56 10
51 59 SHILDKRET, MARK STUYVESANT 12.57 13
52 1052 BROWNE, DEVON AVIATION 12.60 15
53 1246 LAWRENCE, JAVAL JAMAICA 12.61 13
54 871 REDHEAD, JOHN ABRAHAM LINC 12.62 2
55 1159 CULBRETH, CURTIS FRANCIS LEWI 12.79 2
55 1249 WILLIAMS, LAMAR JAMAICA 12.79 13
57 620 ALEXANDER, ORAN HARRY VAN AR 12.80 3
58 6202 VILLANLONA, ALEJAN CHRIST THE KING 12.85 2
58 333 APONTE, DANIEL ADLAI STEVEN 12.85 4
58 455 RAMIREZ, VINICIO JOHN F. KENN 12.85 6
61 6019 KOKONI, ADAM BISHOP FORD HIGH 12.87 4
62 877 SORIANO, SAMUEL ABRAHAM LINC 12.89 2
63 330 DANSO, EMMANUE ADLAI STEVEN 12.96 5
64 6496 JARRETT, DWIGHT MT. ST. MICHAEL 12.99 15
64 6507 MALAVE, MICHAEL MT. ST. MICHAEL 12.99 9
64 1219 DORVILNE, JUNIOR AUGUST MARTI 12.99 5
67 6021 LUNDY, KEITH BISHOP FORD HIGH 13.07 10
68 1247 KAALUND, KAMAL JAMAICA 13.08 14
69 1157 GAO, CHENG W FRANCIS LEWI 13.14 11
70 6490 GRANT, CORTNEY MT. ST. MICHAEL 13.15 13
70 6494 HOBSON, ALISTAR MT. ST. MICHAEL 13.15 10
72 310 TRINIDAD, ENRIQUE ALFRED E. SM 13.17 6
72 6827 DEYRO, MICHAEL ST. JOSEPH SEA 13.17 3
74 6020 LONGSWORTH, CHARLE BISHOP FORD HIGH 13.20 5
74 1242 NUNIUM, NICHOLA FOREST HILLS 13.20 5
76 245 GONZALEZ, CARLOS MANHATTAN CE 13.24 12
77 6526 RODRIGUEZ, ALEJO MT. ST. MICHAEL 13.26 12
77 704 ALEXIS, BRANDON CANARSIE 13.26 1
79 70 ZHENG, PETER STUYVESANT 13.32 7
80 331 RIVERA, JOSE ADLAI STEVEN 13.34 15
81 982 BERNARD, ROCHETE MIDWOOD 13.38 3
81 854 DIAZ, ROEL FRANKLIN D. 13.38 10
83 1160 JENNINGS, TODD FRANCIS LEWI 13.42 11
84 258 BENITO, FELIX MANHATTAN CE 13.47 11
85 253 KUSI, KOFI MANHATTAN CE 13.48 13
86 1133 ELIANOR, JOSEPH FRANCIS LEWI 13.49 11
87 6400 FERRARA, RICH MSGR. FARRELL 13.57 8
88 6461 BARNETT, FLOYD MT. ST. MICHAEL 13.58 9
89 300 HENRY, TRAVIS ALFRED E. SM 13.61 7
90 250 VARGAS JR, JOSE MANHATTAN CE 13.63 12
91 1218 DORVILNE, FRANTZ AUGUST MARTI 13.73 6
92 1319 ANDREWS, DASHON SPRINGFIELD 13.78 1
93 2821 JONES, RHOUNDY FRANCIS LEWI 13.84 14
93 6727 PIERRE, JABEL ST. JOHN'S PREP 13.84 8
95 1233 MENDOZA, JAVIER FOREST HILLS 13.85 4
96 1356 ROYER, CHET PETRIDES 13.90 11
97 1353 ROSCH, ZACHARY PETRIDES 13.94 4
98 2822 PRASAD, RAJASEK FRANCIS LEWI 13.99 11
99 303 VIRELLA, VICENTE ALFRED E. SM 14.14 8
100 252 OFOSU, KENNETH MANHATTAN CE 14.26 15
101 855 BEDNARA, TOMASZ FRANKLIN D. 14.32 9
102 739 OMABOE, EUGENE THOMAS JEFFE 14.36 8
103 1593 TOW, JONATHA BARUCH COLLE 14.43 6
104 1238 COGGINS, KWACEY FOREST HILLS 14.52 9
105 845 ALEMAN, XAVIER FRANKLIN D. 14.65 9
106 2812 AMIN, MD AVIATION 14.66 7
107 259 PEREZ, ALLAN MANHATTAN CE 14.69 12
108 1240 JO, ERIC FOREST HILLS 14.70 12
109 1212 CUMMINGS, SEAN AUGUST MARTI 15.60 15
110 772 JOYNER, KRISTIN THOMAS JEFFE 16.12 8
Event 11 Boys 100 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 655 WILLIAMS, KIM ERASMUS HALL 11.14 6
2 795 THOMPSON, MONAIRE EAST NEW YOR 11.44 4
3 458 WOLFE, RICHARD JOHN F. KENN 11.51 3
4 492 DARRISAW, RASHID HARRY S. TRU 11.52 2
5 1224 THOMAS, TROY AUGUST MARTI 11.54 1
6 414 CAPERS, BRYAN DEWITT CLINT 11.55
7 6186 IRIZARRY, FRANCISC CHRIST THE KING 11.57
8 1314 RIEDEMONN, VICTOR CAMPUS MAGNE 11.69
Event 26 Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 3231 EZIKE, SAIDU PORT RICHMON 14.45q 1
2 423 MURRAY, CARLDON DEWITT CLINT 15.84q 4
3 480 AKINDELE ALO, ADED HARRY S. TRU 15.94q 5
4 6837 GIACOMO, NICK ST. JOSEPH SEA 16.06q 3
5 237 KROW, WILLIAM MARTIN L. KI 16.17q 4
6 6415 MAFFEI, MARC MSGR. FARRELL 16.36q 5
7 951 NOBBEE, COVEY MIDWOOD 16.50q 3
8 6179 GASHI, LABINOT CHRIST THE KING 16.51q 1
9 961 FONTAINE, HANTZ MIDWOOD 17.19 1
10 3230 EVELYN, GABRIEL PORT RICHMON 17.51 2
11 6393 COMMISSIONG, MIGUE MSGR. FARRELL 17.64 2
12 971 STRAKER, KALESI MIDWOOD 17.88 3
13 6685 RANIERI, ROBERT REGIS 17.92 5
14 690 PILAR, JASON PAUL ROBESON 18.05 2
15 1348 LYPEN, JAMES PETRIDES 18.21 1
16 1144 LEE, JEFFREY FRANCIS LEWI 18.36 3
17 6504 LLOYD, LAWRENCE MT. ST. MICHAEL 18.38 3
18 6204 YU, YIU CHRIST THE KING 18.67 2
19 6228 PRICE, BRIAN COLLEGIATE 18.89 4
20 292 VENTURA, MELVIN A. P. RANDOL 19.09 5
21 6663 GALLARO, RUSSELL REGIS 19.20 2
22 495 EDWARDS, ROBERT HARRY S. TRU 19.51 4
23 6427 PALEN, CHARLES MSGR. FARRELL 19.61 2
24 6434 POTTER, SEAN MSGR. FARRELL 19.63 3
25 6852 MURPHY, MIKE ST. JOSEPH SEA 19.70 4
26 762 LOUVES, DAVID THOMAS JEFFE 19.78 4
27 6844 LAPIEDRA, JAMES ST. JOSEPH SEA 19.98 1
28 6169 BOGOTA, ANDREW CHRIST THE KING 20.29 1
29 6491 GREAVES, MESSON MT. ST. MICHAEL 20.75 5
30 1158 CHIU, FRANKLI FRANCIS LEWI 21.18 3
31 6168 BILASZ, STEVEN CHRIST THE KING 21.46 2
32 6870 STABILE, FRANK ST. JOSEPH SEA 21.47 5
33 1346 CARUSO, DANIEL PETRIDES 23.84 1
Event 26 Boys 110 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 3231 EZIKE, SAIDU PORT RICHMON 14.31 6
2 423 MURRAY, CARLDON DEWITT CLINT 15.54 4
3 480 AKINDELE ALO, ADED HARRY S. TRU 15.88 3
4 6837 GIACOMO, NICK ST. JOSEPH SEA 15.96 2
5 6179 GASHI, LABINOT CHRIST THE KING 16.08 1
6 951 NOBBEE, COVEY MIDWOOD 16.38
7 237 KROW, WILLIAM MARTIN L. KI 16.45
8 6415 MAFFEI, MARC MSGR. FARRELL 16.81
Event 41 Boys 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
-- 2920 KONIG, DOUGLAS TOTTENVILLE SCR
-- 2679 CHOW, WILLIAM STUYVESANT SCR
1 792 THOMAS, MIKEL EAST NEW YOR 22.95q 2
2 1224 THOMAS, TROY AUGUST MARTI 23.12q 2
3 1223 JEAN BAPTIST, DAVI AUGUST MARTI 23.16q 1
4 3231 EZIKE, SAIDU PORT RICHMON 23.17q 9
5 2874 HARRIS, RUSSELL CURTIS 23.21q 8
6 811 HENRY, CLEMORE EAST NEW YOR 23.22q 5
7 6198 SZURNICKI, PAUL CHRIST THE KING 23.27q 5
8 6376 AMER, WALEED MSGR. FARRELL 23.34q 6
9 780 EDWARDS, GARRIE EAST NEW YOR 23.35 10
10 458 WOLFE, RICHARD JOHN F. KENN 23.49 3
11 911 WILSON, KIMARLE WILLIAM E. G 23.56 1
12 3193 POLANCO, JOAN GEORGE WASHI 23.60 3
13 2774 WILLIAMS, STEPHEN CANARSIE 23.64 7
14 499 BROWN, RENALDO EVANDER CHIL 23.73 6
15 415 CARVER, CEVON DEWITT CLINT 23.75 5
15 905 SALESMAN, TRAVIS WILLIAM E. G 23.75 4
17 504 MYERS, ROBERT EVANDER CHIL 23.80 10
18 907 SMART, ANDREW WILLIAM E. G 23.81 3
19 866 HAYES, CALVIN ABRAHAM LINC 23.91 8
20 612 WU, ZU YU BROOKLYN INT 23.92 10
21 2770 KIRKLAND, DASHAEN CANARSIE 24.01 6
22 335 SEYMOUR, KEDAYNE ADLAI STEVEN 24.03 12
23 2723 HYLTON, ORAL DEWITT CLINT 24.14 29
24 6990 DONOGHUE, PAT ST. PETER'S 24.17 7
25 3263 FLOWERS, JAMAR WASHINGTON I 24.22 8
26 93 YISRAEL, BERAIAH WASHINGTON I 24.24 5
27 6083 DUPOUX, CLIFFORD BISHOP LOUGHLIN 24.27 34
28 1256 JOSEPH, JON ERI JAMAICA 24.32 36
29 680 DAVIS, KESTON PROSPECT HEI 24.33 2
30 429 TAILLEFER, JEAN DEWITT CLINT 24.39 12
30 784 CARTER, JOSHUA EAST NEW YOR 24.39 9
32 1029 GONSALVES, CLINT NEWTOWN 24.40 12
33 3229 BROWN, CHARLES PORT RICHMON 24.42 2
34 495 EDWARDS, ROBERT HARRY S. TRU 24.43 15
35 744 WILSON, AARON THOMAS JEFFE 24.47 15
36 482 GRAHAM, GINO HARRY S. TRU 24.49 13
36 968 SABATELLE, JOSEPH MIDWOOD 24.49 12
38 867 NGUYEN, DANIEL ABRAHAM LINC 24.52 33
39 906 SCOTT, REGINAL WILLIAM E. G 24.53 34
39 6084 HENESON, STEVEN BISHOP LOUGHLIN 24.53 4
41 786 ANTOINE, KENDALL EAST NEW YOR 24.54 4
42 6523 RAYMOND, ANDRAE MT. ST. MICHAEL 24.59 1
43 6349 WILSON, TERRELL FORDHAM PREP 24.61 8
44 2769 CLOUDEN, KURT CANARSIE 24.64 10
44 6504 LLOYD, LAWRENCE MT. ST. MICHAEL 24.64 13
46 651 MAYNARD, SHELDON ERASMUS HALL 24.65 10
46 6086 JOINER, ANTHONY BISHOP LOUGHLIN 24.65 34
48 2873 GIBSON, TERRENC CURTIS 24.66 14
49 583 MEI, RICKEY BROOKLYN TEC 24.67 33
50 2819 BROWN, JASON BENJAMIN CAR 24.68 15
51 1344 HENDRAX, JOSHUA WILLIAM C. B 24.71 17
52 6196 SLOLEY, JOSHUA CHRIST THE KING 24.74 6
52 6462 BATORE, BERGEL MT. ST. MICHAEL 24.74 9
54 90 JACK, COLIN WASHINGTON I 24.76 12
54 808 ANDREWS, ANTHONY EAST NEW YOR 24.76 3
56 674 MING, CAMAL PROSPECT HEI 24.78 15
56 297 HOLDER, JERMAIN ALFRED E. SM 24.78 39
58 2884 HEMINGWAY, AHMAD CURTIS 24.81 12
59 712 SAUNDERS, JAMAINE SAMUEL J. TI 24.83 8
59 3270 LAWRENCE, TREVOR JOHN F. KENN 24.83 4
61 660 GORDON, DAMIAN ERASMUS HALL 24.84 7
61 511 AUSTRIE, ED ALBE EVANDER CHIL 24.84 3
61 6405 GIORDANO, PHIL MSGR. FARRELL 24.84 13
64 6197 SUAREZ, JASON CHRIST THE KING 24.87 9
65 6336 NIEVES, JUAN FORDHAM PREP 24.89 2
66 6549 WILLIAMS, JAMES MT. ST. MICHAEL 24.90 2
67 948 GERMAIN, CHRISTO MIDWOOD 24.96 11
68 705 RODRIGUES, CALVIN SAMUEL J. TI 24.98 5
69 79 CHUNG, SHI MIN STUYVESANT 25.03 20
70 411 AMPAH BAIDEN, MICH DEWITT CLINT 25.05 14
70 6721 LESPINAS, JONATHAN ST. JOHN'S PREP 25.05 7
72 6509 MASON, LIONAL MT. ST. MICHAEL 25.06 14
73 1213 ROCHESTER, DAYNE AUGUST MARTI 25.07 28
74 6081 COACHMAN, JEVAUGHN BISHOP LOUGHLIN 25.08 16
75 762 LOUVES, DAVID THOMAS JEFFE 25.09 31
76 796 ADEYINKA, MUKTAE EAST NEW YOR 25.11 15
77 3230 EVELYN, GABRIEL PORT RICHMON 25.14 11
78 280 BROWN, JACHIN A. P. RANDOL 25.16 6
79 714 BISHOP, KIRK SAMUEL J. TI 25.17 16
79 456 RAMSAY, JAMELL JOHN F. KENN 25.17 11
81 874 GORDON, KARIM ABRAHAM LINC 25.22 12
81 942 HILAIRE, ANTHONY MIDWOOD 25.22 15
83 1287 MILLS, DARRON THOMAS EDISO 25.25 40
84 761 FRANCIS, DAVID THOMAS JEFFE 25.26 7
85 563 PARK, JEFFREY BROOKLYN TEC 25.29 13
86 961 FONTAINE, HANTZ MIDWOOD 25.31 4
87 707 JOSEPH, CHEVON SAMUEL J. TI 25.32 6
88 6964 PARTIS, MIKE ALL HALLOWS H.S. 25.33 1
89 607 WILLIAMS, NORMAN BROOKLYN INT 25.34 1
90 1246 LAWRENCE, JAVAL JAMAICA 25.36 36
90 6551 YARD, KYMEL MT. ST. MICHAEL 25.36 10
92 652 NILES, EWART ERASMUS HALL 25.37 14
93 598 SIBILIA, ENVER BROOKLYN INT 25.38 28
94 1031 MITCHELL, GABRIEL NEWTOWN 25.39 14
95 803 MUIR, TYRELL EAST NEW YOR 25.42 14
95 6852 MURPHY, MIKE ST. JOSEPH SEA 25.42 9
97 6483 DUNCAN, TERRANCE MT. ST. MICHAEL 25.43 16
98 6347 TRAYNOR, DARREN FORDHAM PREP 25.44 16
98 2860 PATTERSON, CARL JOHN ADAMS 25.44 11
100 749 CHARLES, SHANE THOMAS JEFFE 25.45 9
101 284 DISLA, JUAN A. P. RANDOL 25.47 10
102 1159 CULBRETH, CURTIS FRANCIS LEWI 25.50 32
103 871 REDHEAD, JOHN ABRAHAM LINC 25.51 11
104 6166 ARNETT, CAZAL CHRIST THE KING 25.55 10
105 6497 JORDAN, NOVELL MT. ST. MICHAEL 25.64 3
106 3188 URENA, DANIEL GEORGE WASHI 25.67 11
107 6472 CANO, LUIS MT. ST. MICHAEL 25.68 24
108 59 SHILDKRET, MARK STUYVESANT 25.70 36
109 758 JOHNSON, BRYANT THOMAS JEFFE 25.73 31
110 23 YU, BRIAN STUYVESANT 25.74 36
111 1040 CHONG, CHUN YU NEWTOWN 25.75 39
111 6471 CAMPBELL, ROSHAIN MT. ST. MICHAEL 25.75 35
113 264 HILL, OMITOLA CHOIR ACADEM 25.78 43
114 793 DAVID, MIKHAIL EAST NEW YOR 25.79 15
115 6548 WIGGINS, SHAYTN MT. ST. MICHAEL 25.84 13
115 706 SMITH, CAREY SAMUEL J. TI 25.84 1
117 6174 DIAZ, JASON CHRIST THE KING 25.87 17
117 453 KAMALU, OSCAR JOHN F. KENN 25.87 16
119 333 APONTE, DANIEL ADLAI STEVEN 25.89 25
120 49 YU, JASON STUYVESANT 25.91 6
121 6537 TAYLOR, TARRENCE MT. ST. MICHAEL 25.92 33
122 6097 TAYLOR, ODELL BISHOP LOUGHLIN 25.93 35
123 1200 ROSARIO, CHRIS RICHMOND HIL 25.96 18
123 6723 MILTON, ANTHONY ST. JOHN'S PREP 25.96 16
125 920 GRANUM, CARL WILLIAM E. G 26.00 16
125 782 GILLISPIE, GIOVANN EAST NEW YOR 26.00 13
125 2766 ADEWETAN, ADETOKU ERASMUS HALL 26.00 39
125 6193 PHILLIPS, EDDIE CHRIST THE KING 26.00 2
129 1219 DORVILNE, JUNIOR AUGUST MARTI 26.06 27
130 976 NATION, MICHAEL MIDWOOD 26.07 33
131 417 FORD, JASON DEWITT CLINT 26.13 28
132 6180 GONZALEZ, CHRISTOP CHRIST THE KING 26.15 20
132 798 NELSON, RAHMEL EAST NEW YOR 26.15 18
134 6494 HOBSON, ALISTAR MT. ST. MICHAEL 26.16 33
134 517 TONGE, COLIN EVANDER CHIL 26.16 27
136 912 YEYE, KERVINS WILLIAM E. G 26.17 38
137 1157 GAO, CHENG W FRANCIS LEWI 26.21 31
137 3191 VELOZ, HOSWARD GEORGE WASHI 26.21 12
139 672 ALLEN GORDON, BILL PROSPECT HEI 26.22 4
140 6091 MYRTHIL, REXDIE BISHOP LOUGHLIN 26.23 19
141 503 KOLADE, BABAJID EVANDER CHIL 26.24 26
141 599 THORPE, FERNAND BROOKLYN INT 26.24 25
143 428 STANLEY, DAMANE DEWITT CLINT 26.25 16
144 6490 GRANT, CORTNEY MT. ST. MICHAEL 26.27 23
145 1324 ALICEA, ANDREW WILLIAM C. B 26.29 32
146 6489 GRAHAM, VALETE MT. ST. MICHAEL 26.30 32
147 597 THORPE, AUGUSTO BROOKLYN INT 26.31 25
148 6185 IRISH, ALEXANDER CHRIST THE KING 26.38 39
149 17 ZHANG, ALLEN STUYVESANT 26.40 5
150 6404 FRAWLEY, MATT MSGR. FARRELL 26.44 28
151 6396 DI PAOLO, BRIAN MSGR. FARRELL 26.49 18
151 918 CHAMBERS, COREY WILLIAM E. G 26.49 37
153 6031 TROPNAS, NICHOLAS BISHOP FORD HIGH 26.50 20
154 3275 HARMON, BRYAN THOMAS JEFFE 26.53 32
155 913 BLACKETT, CHLOE WILLIAM E. G 26.55 38
156 617 MAYNARD, JAVON HARRY VAN AR 26.59 17
157 6507 MALAVE, MICHAEL MT. ST. MICHAEL 26.65 34
158 2857 VALENTIN, NICHOLA JOHN ADAMS 26.66 2
158 984 COLLYMORE, RYAN MIDWOOD 26.66 8
160 279 AYANFONDUN, OLUWAT A. P. RANDOL 26.69 38
160 6387 CAMPAGNA, MATT MSGR. FARRELL 26.69 29
162 688 DAVIS, DERRICK PAUL ROBESON 26.71 28
163 1088 BERGER, STEPHEN TOWNSEND HAR 26.74 40
163 608 PACOMBE, SHEELER BROOKLYN INT 26.74 26
165 6499 KING, RONNIE MT. ST. MICHAEL 26.78 24
165 779 ALLEYNE, EDWARD EAST NEW YOR 26.78 15
167 6165 ABDELMOTELB, TAMME CHRIST THE KING 26.79 22
167 6491 GREAVES, MESSON MT. ST. MICHAEL 26.79 24
169 1249 WILLIAMS, LAMAR JAMAICA 26.81 37
169 6827 DEYRO, MICHAEL ST. JOSEPH SEA 26.81 3
169 6440 SABELLA, AMBROGIO MSGR. FARRELL 26.81 18
172 2811 TRUONG, QUI AVIATION 26.82 32
173 577 TOMLINSON, LYL BROOKLYN TEC 26.84 13
174 711 SANSCULOTTE, HODAH SAMUEL J. TI 26.87 41
174 1253 KENDALL, SHERWIN JAMAICA 26.87 33
176 419 HENDERSON, SEAN DEWITT CLINT 26.88 30
177 6819 BULONE, VINCENT ST. JOSEPH SEA 26.89 5
178 2859 CASTRO, MOISES JOHN ADAMS 26.90 25
179 1133 ELIANOR, JOSEPH FRANCIS LEWI 27.04 32
179 2852 O REILLY, GARRY JOHN ADAMS 27.04 26
181 6189 MARQUES, RYAN CHRIST THE KING 27.05 20
182 1160 JENNINGS, TODD FRANCIS LEWI 27.10 32
183 1045 SALAMA, MOUSTAF NEWTOWN 27.13 40
184 6030 THOMPSON, AKEEM BISHOP FORD HIGH 27.15 19
185 263 HAYTHE, SEAN CHOIR ACADEM 27.16 43
186 6526 RODRIGUEZ, ALEJO MT. ST. MICHAEL 27.20 23
187 6087 MASON, JOHN BISHOP LOUGHLIN 27.21 36
188 70 ZHENG, PETER STUYVESANT 27.23 38
189 6486 FALU, JOE MT. ST. MICHAEL 27.25 35
190 938 KIMBELL, VICTOR MIDWOOD 27.35 11
190 6461 BARNETT, FLOYD MT. ST. MICHAEL 27.35 24
192 807 MILDEN, ANDREW EAST NEW YOR 27.37 17
193 1218 DORVILNE, FRANTZ AUGUST MARTI 27.38 40
193 1146 CHEN, LONG FRANCIS LEWI 27.38 28
195 982 BERNARD, ROCHETE MIDWOOD 27.40 18
196 330 DANSO, EMMANUE ADLAI STEVEN 27.42 29
197 1201 MALPICA, DANIEL RICHMOND HIL 27.44 19
198 1341 YUAN, MEI LON WILLIAM C. B 27.45 19
199 972 NERO SCOTT, KALIQ MIDWOOD 27.51 43
200 331 RIVERA, JOSE ADLAI STEVEN 27.61 7
201 6224 LEON, MICHAEL COLLEGIATE 27.63 31
202 6400 FERRARA, RICH MSGR. FARRELL 27.65 29
202 1081 SANIDAS, KOSTAS TOWNSEND HAR 27.65 41
204 1138 CHANG, DARYL FRANCIS LEWI 27.69 20
205 6870 STABILE, FRANK ST. JOSEPH SEA 27.73 1
206 3276 FLATTS, TRAVIS THOMAS JEFFE 27.76 34
207 1080 LIANG, KEVIN TOWNSEND HAR 27.78 40
207 1385 WARREN, JAMAL CURTIS 27.78 26
209 6136 ZAPATA, CARLOS CARDINAL HAYES H 27.81 32
210 6012 BUFFIT, STEVEN BISHOP FORD HIGH 27.82 37
211 6018 JOSEPH, DARNELL BISHOP FORD HIGH 27.83 24
212 6843 KRAKOWER, RUSSELL ST. JOSEPH SEA 27.87 9
213 1340 SANCHEZ, RICARDO WILLIAM C. B 27.92 22
213 975 NACMIAS, MICHAEL MIDWOOD 27.92 42
213 1151 CHO, VICTOR FRANCIS LEWI 27.92 29
216 301 PEREZ, JOSE ALFRED E. SM 27.96 43
217 6844 LAPIEDRA, JAMES ST. JOSEPH SEA 28.01 30
218 1156 XU, JUN XIA FRANCIS LEWI 28.03 26
218 695 WILKS, ANTONIO CANARSIE 28.03 31
220 489 LARMOND, ORRETT HARRY S. TRU 28.05 20
221 6842 KERSCHER, CHRIS ST. JOSEPH SEA 28.07 4
222 6467 BERRIOS, NICHOLAS MT. ST. MICHAEL 28.10 35
223 1349 CARUSO, MATTHEW PETRIDES 28.13 20
223 6115 FLORES, JERRY CARDINAL HAYES H 28.13 35
225 1206 RUIZ, NOEL RICHMOND HIL 28.14 19
226 2821 JONES, RHOUNDY FRANCIS LEWI 28.17 30
227 6133 SANTANA, JEANS CARDINAL HAYES H 28.22 34
228 3278 ROACHE, AVION WILLIAM E. G 28.26 43
229 2850 SALAS, ALEXAND JOHN ADAMS 28.31 28
230 2697 JEREMIAH, MARK HS GRAPHIC C 28.33 25
231 909 STEPHENSON, CHRIST WILLIAM E. G 28.41 43
232 6544 VOID, BRIAN MT. ST. MICHAEL 28.42 24
233 2822 PRASAD, RAJASEK FRANCIS LEWI 28.46 31
234 1143 LI, HAN FRANCIS LEWI 28.47 27
235 6977 GANGEMI, CHRIS ST. PETER'S 28.48 28
236 2867 ACOSTA, EDWIN ROBERT F. WA 28.49 29
237 6203 WILLIAMS, KENNY CHRIST THE KING 28.51 38
238 6496 JARRETT, DWIGHT MT. ST. MICHAEL 28.56 23
239 6727 PIERRE, JABEL ST. JOHN'S PREP 28.58 40
240 1356 ROYER, CHET PETRIDES 28.59 27
240 739 OMABOE, EUGENE THOMAS JEFFE 28.59 35
242 300 HENRY, TRAVIS ALFRED E. SM 28.64 44
243 846 PAUL, BHASKAR FRANKLIN D. 28.68 22
244 1089 CHANG, STEVEN TOWNSEND HAR 28.70 42
244 6525 ROBINSON, TROY MT. ST. MICHAEL 28.70 34
246 55 TSE, KWOK STUYVESANT 28.75 37
247 2894 LUI, KENNETH NEW DORP 28.77 30
248 1057 VAGIUNIC, DAVID AVIATION 28.81 41
249 6204 YU, YIU CHRIST THE KING 28.83 21
250 6468 BROWN, OMAR MT. ST. MICHAEL 28.84 36
251 842 MEJIA, ERICK FRANKLIN D. 28.88 17
251 2861 RIBEIRO, BRIAN JOHN ADAMS 28.88 27
253 1148 TSENG, RAYMOND FRANCIS LEWI 28.95 25
254 6109 CHAVEZ, EDGAR CARDINAL HAYES H 28.99 20
255 2789 MAHAMUD, FORHAD FRANKLIN D. 29.03 21
256 1071 SAHA, ATIN TOWNSEND HAR 29.07 41
256 6168 BILASZ, STEVEN CHRIST THE KING 29.07 21
258 2788 ISLAM, MONIRUL FRANKLIN D. 29.20 22
259 2899 COOKE, KURTIS NEW DORP 29.23 27
260 6340 REYMONDEZ, DIEGO FORDHAM PREP 29.29 39
