Guilderland Invitational
Tawasentha Park
Sep. 22, 2001
from Jon Broderick's section2harrier
Boys results
Varsity Girls - Championship Race
| 1. | Bethlehem | 62 | 5. | Essex, Vt. | 113 |
| 2. | Burnt Hills | 68 | 6. | Gloversville | 147 |
| 3. | Guilderland | 78 | 7. | Bishop Maginn | 167 |
| 4. | Arlington (1) | 80 | 8/ | South Grenville, Cn | inc. |
| 1. | Megan Olds | Glov | 17:00 | 25. | R.Preseissen | B.H | 19:09 |
| 2. | Mandy Wallace | Gren | 17:07 | 26. | Caitlyn Phillips | Glov | 19:11 |
| 3. | Alyssa Lotmore | B.M | 17:22 | 27. | A.Garlin | Gld | 19:13 |
| 4. | Emily Malinowski | Beth | 17:30 | 28. | A.Dwyer | Beth | 19:16 |
| 5. | Megan Lynch | Gld | 17:35 | 29. | D.Stackiowocz | Arl | 19:22 |
| 6. | Kaylan Kemink | Arl | 17:46 | 30. | Tricia Barbera | Gld | 19:26 |
| 7. | Katie Marcella | Gld | 17:56 | 31. | L.Goldberg | Gld | 19:28 |
| 8. | Cheryl Fil | Arl | 18:00 | 32. | H. Schoonmaker | Gld | 19:31 |
| 9. | Kristen Wayman | B.H | 18:00 | 33. | A.Soules | Ess | 19:31 |
| 10. | Maura Kinney | B.H | 18:01 | 34. | M.Concannon | Arl | 19:42 |
| 11. | Kate Parafinczuk | Beth | 18:12 | 35. | Erin Rightmyer | B.H | 19:43 |
| 12. | J.Birnn | Ess | 18:18 | 36. | L.Redmond | Ess | 19:47 |
| 13. | C.Barford | Ess | 18:28 | 37. | M.Brooks | Arl | 20:01 |
| 14. | Marissa Commisso | Gld | 18:29 | 38. | R.Ellis | Glov | 20:09 |
| 15. | Sarah Mollard | B.H | 18:30 | 39. | L.Carter | Ess | 20:18 |
| 16. | A.Cunningham | Beth | 18:33 | 40. | Anne Redcross | B.M | 20:33 |
| 17. | T.Jackson | Beth | 18:36 | 41. | S.Krajcir | Glov | 21:12 |
| 18. | Brittany Trowbridge | B.H | 18:37 | 42. | Meg Carey | B.M | 21:16 |
| 19. | J.Oakley | Beth | 18:38 | 43. | Hillary McGreevey | B.M | 21:27 |
| 20. | Samantha Whiteley | Arl | 18:39 | 44. | Teresa Dansereau | B.M | 22:09 |
| 21. | A.Rusilas | B.H | 18:40 | 45. | J.Merkt | Glov | 23:17 |
| 22. | C.Sheets | Arl | 18:51 | 46. | Jaclyn Cahill | B.M | 23:27 |
| 23. | Meg Anderson | Beth | 18:56 | 47. | K.McCall | B.M | 26:50 |
| 24. | N.Hoyniak | Ess | 19:01 |
| 1. | Mount Anthony, Vt. | 51 | 4. | Miller Place (11) | 76 |
| 2. | Shenendehowa | 60 | 5. | Saranac Lake (7) | 91 |
| 3. | Northport (11) | 69 |
Amsterdam, Scotia-Glenville and Colts Neck, NJ are incomplete
| 1. | Kim Caramanica | M.P | 17:27 | 25. | A.Pasler | M.P | 20:07 |
| 2. | Hailey Dell | S.L | 17:38 | 26. | Iona Woolmington | Mt.A | 20:13 |
| 3. | Lindsay Sundell | Nort | 17:44 | 27. | Dana Belhger | Shen | 20:13 |
| 4. | Christina Mellinger | Mt.A | 18:35 | 28. | L.Fitgerald | Shen | 20:15 |
| 5. | Melinda McAleese | S.L | 18:55 | 29. | K.Schmitt | Nort | 20:18 |
| 6. | Sierra Newton | Mt.A | 19:13 | 30. | M.Bennett | Colt | 20:26 |
| 7. | Vicki Parente | North | 19:13 | 31. | L.Ciccarelli | Nort | 20:34 |
| 8. | Susan Ashe | Shen | 19:15 | 32. | M.Cook | S.L | 20:40 |
| 9. | Gina Guerino | Mt.A | 19:16 | 33. | K.Nillsen | M.P | 20:45 |
| 10. | Alicia Laskoski | Sco | 19:18 | 34. | Beth Umlass | 20:52 | |
| 11. | Janine Laskoski | Sco | 19:24 | 35. | C.Woolington | Mt.A | 20:55 |
| 12. | M.Buonanno | Shen | 19:26 | 36. | Danielle Rowletta | M.P | 20:56 |
| 13. | Jenna Kring | Ams | 19:27 | 37. | J.Sayles | S.L | 21:08 |
| 14. | L.Davis | Shen | 19:27 | 38. | B.Dell | S.L | 21:12 |
| 15. | N.Daniels | Nort | 19:28 | 39. | L.Edwards | Nort | 21:18 |
| 16. | C.DeRosa | M.P | 19:31 | 40. | Lana Crapo | Sco | 21:20 |
| 17. | C.Holmes | Mt.A | 19:34 | 41. | M.Simkins | S.L | 21:21 |
| 18. | A.Watrous | Ams | 19:43 | 42. | Stephanie Profenna | 21:36 | |
| 19. | Laura Killough | Shen | 19:44 | 43. | M.Delliveneri | Ams | 22:00 |
| 20. | A.Halabuda | Shen | 19:57 | 44. | D.Niedorbahl | S.L | 22:12 |
| 21. | M.Shea | M.P | 19:56 | 45. | Mellisa McTerrnian | Sco | 22:24 |
| 22. | E.Hollner | Mt.A | 20:03 | 46. | L.Coch | Colt | 22:30 |
| 23. | S.Driscoll | Colt | 20:06 | 47. | L.Gatto | North | 22:34 |
| 24. | B.Golder | Colt | 20:06 | 48. | C.Pasqurelli | Ams | 22:38 |
Varsity Girls - Small Schools
Team Scores
| 1. | Rocky Point (11) | 64 | 8. | Northeastern Clinton | 196 |
| 2. | Wantagh (8) | 65 | 9. | Glens Falls | 247 |
| 3. | Thousand Islands, CN | 80 | 10. | Smithfield (11) | 251 |
| 4. | Floral Park (8) | 146 | 11. | Ichabod Crane | 258 |
| 5. | Colts Neck, NJ | 152 | 12. | Schuylerville | 271 |
| 6. | Wallkill (9) | 172 | 13. | Salmon River (10) | 272 |
| 7. | Carey (8) | 177 |
| 1. | Jean Coleman | Wan | 16:43 | 42 | Shylah Weber | I.C | 20:31 |
| 2. | Melissa Salerno | Rock | 17:07 | 43 | Maria Rewiako | Car | 20:35 |
| 3. | Vicky Jones | T.I | 17:59 | 44 | S.Pracida | Wan | 20:37 |
| 4. | Denise Tumulty | Rock | 18:07 | 45 | L.Poole | T.I | 20:40 |
| 5. | Dianna Procida | Wan | 18:13 | 46 | J.Mayer | Schy | 20:43 |
| 6. | Colleen Aldrich | Wan | 18:25 | 47 | D.Leinbach | Colt | 20:45 |
| 7. | Michle Lauer | Rock | 18:27 | 48 | Liz Poola | N.C | 20:48 |
| 8. | Elizabeth Dreyer | Flor | 18:32 | 49 | E.Grundy | Smith | 20:49 |
| 9. | Stacey Jones | T.I | 18:35 | 50 | E.Bordeau | N.C | 20:56 |
| 10. | Caitlin Herdic | N.C | 18:40 | 51 | K.Fracchia | G.F | 20:58 |
| 11. | J.Reale | Wall | 18:44 | 52 | Liz Malys | I.C | 20:58 |
| 12. | A.Liboratore | Colt | 18:50 | 53 | Maura Titterington | G.F | 21:00 |
| 13. | J.Verhuel | T.I | 19:05 | 54 | Leisha Jackewcewicz | Colt | 21:01 |
| 14. | S.Jones | T.I | 19:08 | 55 | M.Rewiako | Car | 21:04 |
| 15. | L.Eyenold | Car | 19:10 | 56 | H.LaFountain | N.C | 21:16 |
| 16. | D.Palmeri | Flor | 19:14 | 57 | E.Conner | N.C | 21:21 |
| 17. | Michelle Provencher | G.F | 19:16 | 58 | M.Coelho | Wan | 21:21 |
| 18. | Marissa Ainswoth | Schy | 19:17 | 59 | K.Baker | T.I | 21:33 |
| 19. | S.Angus | Salm | 19:23 | 60 | M.Cotter | Rock | 21:42 |
| 20. | Irene Dukh | Wan | 19:30 | 61 | S.Freire | G.F | 21:48 |
| 21. | K.Clavin | Wall | 19:31 | 62 | K.Grimndl | I.C | 21:50 |
| 22. | J.Keetz | Smith | 19:35 | 63 | C.Fanning | Smith | 21:58 |
| 23. | M.Gross | Flor | 19:46 | 64 | E.Zacharchuk | Schy | 22:04 |
| 24. | Katherine Anaia | Car | 19:48 | 65 | M.Hooker | G.F | 22:30 |
| 25. | K.Ottliger | Rock | 19:49 | 66 | M.Dickenson | G.F | 22:31 |
| 26. | M.Maier | Rock | 19:51 | 67 | L.Gambee | I.C | 22:44 |
| 27. | L.Tumulty | Rock | 19:51 | 68 | M.Manson | Salm | 22:53 |
| 28. | H.Lauzon | Salm | 19:55 | 69 | B.Polmateer | Schy | 22:54 |
| 29. | A.DeMarco | Flor | 19:56 | 70 | J.Mayo | Flor | 22:56 |
| 30. | A.Lewis | Colt | 20:05 | 71 | J.O'Boyle | Flor | 22:56 |
| 31. | N.Cubero | Wall | 20:08 | 72 | K.Murphy | Flor | 23:12 |
| 32. | H.Dessurault | N.C | 20:08 | 73 | K.Bradley | Wall | 23:24 |
| 33. | C.Schmidt | Wan | 20:09 | 74 | J.Felicetti | Flor | 23:32 |
| 34. | L.Price | Colt | 20:10 | 75 | K.Lewie | Schy | 23:44 |
| 35. | Kristi Hacker | I.C | 20:14 | 76 | J.Hatfield | I.C | 23:45 |
| 36. | L.Gibbons | Wall | 20:16 | 77 | R.Babendreier | I.C | 23:46 |
| 37. | J.Wakeman | Colt | 20:21 | 78 | J.Almond | Salm | 23:49 |
| 38. | L.D'Amato | Smith | 20:23 | 79 | L.Linscott | N.C | 24:41 |
| 39. | D.Plenzo | Colt | 20:23 | 80 | E.Dillon | Smith | 24:52 |
| 40. | L.Moran | Car | 20:24 | 81 | B.Peloquin | Salm | 26:39 |
| 41. | K.Edgley | T.I | 20:29 | 82 | K.Magnusen | Schy | 27:40 |