C R O S S C O U N T R Y R E S U L T S
Meet Name: 2002 CCAA League Championships
Meet Location: Long Point State Park
Date: 10-25-02
Course Length: 3.1 miles
TEAM SCORE
TOTAL 1 2 3 4 5 SCORE 6 7
Sherman 6 8 18 19 20 71 32 70
Olean 3 4 11 24 46 88 47 48
Frewsburg 10 17 26 28 39 120 54 57
Southwestern 14 23 25 35 43 140 71 78
Randolph 13 15 29 33 55 145 84 0
Maple Grove 9 16 30 49 51 155 53 62
Franklinville 1 12 27 61 72 173 74 77
Jamestown 2 5 45 67 75 194 79 82
Fredonia 7 31 34 63 64 199 66 76
Gowanda 36 37 40 44 56 213 65 87
Allegany/Limest 22 41 50 52 58 223 68 69
Falconer 21 42 59 80 85 287 88 89
Randolph Academ 38 60 73 81 83 335 86 0
Dunkirk X X X X INC
Panama X X INC
Ripley X X INC
Silver Creek X X INC
INDIVIDUAL RESULTS
RACE TEAM
# # NAME SCHOOL TIME
1 Dereck Bojanowski - 11 Franklinville 16:58
2 Travis Prejean - 10 Jamestown 17:28
3 Kyle Maynard - 11 Olean 17:29
4 Seth Maynard - 11 Olean 17:30
5 Marty Skelton - 11 Jamestown 17:31
6 Ryan Swanson - 11 Sherman 17:33
7 Jeb Bobseine - 12 Fredonia 17:43
8 Brandon Carmichael - 12 Sherman 17:45
9 Robert Rappole - 11 Maple Grove 17:49
10 Matt Lundgren - 11 Frewsburg 17:50
11 Nick Feely - 12 Olean 17:52
12 Ryan Spear - 12 Franklinville 18:01
13 Chris Powers - 12 Randolph 18:08
14 Brian Pincoski - 12 Dunkirk 18:09
15 Ryan O'Connor - 11 Southwestern 18:10
16 Nick Schobey - 11 Randolph 18:15
17 Tim Lutgen - 11 Maple Grove 18:15
18 Juan Maldonado - 12 Dunkirk 18:16
19 Adam Dahlgren - 11 Frewsburg 18:17
20 Vince Gorski - 11 Sherman 18:20
21 Cris Landis - 10 Sherman 18:21
22 Adam Carmichael - 9 Sherman 18:23
23 Evan Anderson - 11 Falconer 18:25
24 Mike Gergel - 10 Allegany/Limestone 18:37
25 Mark Rice - 12 Southwestern 18:38
26 Justin Isaman - 10 Olean 18:39
27 Dan Muller - 11 Southwestern 18:41
28 Rob Johnson - 11 Frewsburg 18:42
29 Nick Clark - 11 Franklinville 18:42
30 Dan Sheldon - 11 Frewsburg 18:46
31 Tim Bontemps - 12 Randolph 18:50
32 Sean O'Rourke - 12 Dunkirk 18:51
33 Tristen Rappole - 12 Maple Grove 19:01
34 Jack Swartz - 10 Fredonia 19:02
35 Duncan Calhoun - 9 Sherman 19:03
36 Tyson Strudwick - 11 Randolph 19:06
37 Carson Carey - 12 Fredonia 19:08
38 Jake Bowman - 9 Southwestern 19:13
39 Ryan Kota - 10 Gowanda 19:20
40 Jordan Steves - 10 Gowanda 19:20
41 Tony Querrio Randolph Academy 19:26
42 Keith Blume - 10 Frewsburg 19:29
43 Zach Ellis - 12 Gowanda 19:31
44 Shawn Drum - 10 Allegany/Limestone 19:31
45 Eric Green - 10 Falconer 19:32
46 Nick Muller - 9 Southwestern 19:34
47 Trevor Steves - 8 Gowanda 19:35
48 Kelly Carpenter - 9 Jamestown 19:50
49 Wvan Miller - 10 Olean 19:53
50 Matt Lapennas - 12 Olean 19:56
51 Viqar Hussain - 12 Olean 19:57
52 Josh Binner - 12 Maple Grove 19:58
53 Miike Proto - 10 Olean 19:58
54 Brandon Conner - 12 Allegany/Limestone 19:58
55 Jimmy Miles - 9 Panama 19:58
56 Steve Gerring - 11 Maple Grove 20:01
57 Jim Thierman - 9 Allegany/Limestone 20:08
58 Brent Harmen - 11 Maple Grove 20:10
59 Chris Brown - 12 Frewsburg 20:11
60 Derrick Nothum - 11 Ripley 20:12
61 Tim Brown - 9 Randolph 20:20
62 John Thrush - 12 Gowanda 20:21
63 Josh Radack - 12 Frewsburg 20:22
64 Chris Miller - 11 Allegany/Limestone 20:23
65 Alec Pearson - 10 Falconer 20:23
66 Joe Taylor - 12 Randolph Academy 20:29
67 A.J. Thompson - 9 Franklinville 20:34
68 Ryan Rowicki - 11 Maple Grove 20:34
69 Jake Muntz - 11 Frewsburg 20:36
70 Reid Sherman - 11 Fredonia 20:36
71 Scott Wright - 10 Fredonia 20:39
72 Justin Clark - 10 Gowanda 20:46
73 Alex Shaw - 11 Fredonia 20:48
74 Nino Mazzurco - 9 Jamestown 20:52
75 T.J. Strong - 9 Silver Creek 21:00
76 Tim Nolan - 12 Allegany/Limestone 21:06
77 Stephen Gestwicki - 11 Dunkirk 21:08
78 Nick Spry - 9 Allegany/Limestone 21:09
79 Christ Sweatman - 12 Sherman 21:10
80 Andy VanGuilder - 12 Southwestern 21:13
81 Brandon Cole - 11 Franklinville 21:16
82 Matt Bischof - 9 Allegany/Limestone 21:17
83 Taran Lewis - 8 Randolph Academy 21:18
84 Allen Mikulski - 12 Franklinville 21:22
85 Rich Skelly - 9 Jamestown 21:22
86 Matt Dull - 11 Fredonia 21:25
87 Stewart Smith - 11 Franklinville 21:31
88 Matt Stafford - 11 Southwestern 21:35
89 Jason Ferguson - 12 Fredonia 21:39
90 Josh White - 10 Frewsburg 21:40
91 Andy Walsh - 9 Fredonia 21:43
92 Dustin Fabian - 12 Frewsburg 21:47
93 Chris Bell - 11 Frewsburg 21:50
94 Zach Johnson - 9 Panama 21:52
95 Andy Cooper - 9 Allegany/Limestone 21:55
96 Derek Wragge - 11 Fredonia 22:00
97 Adam Martin - 9 Jamestown 22:02
98 Dustin Bloom - 12 Maple Grove 22:04
99 Alex Jacque - 11 Falconer 22:13
100 Jeff Bradish - 9 Southwestern 22:16
101 Ian Lund - 11 Frewsburg 22:21
102 Joe Grandodos - 9 Olean 22:27
103 Marten Goettsche - 12 Frewsburg 22:29
104 Ryan Kasperski - 9 Olean 22:31
105 Josh Winn - 11 Randolph Academy 22:42
106 Greg Flagella - 9 Jamestown 22:45
107 Scott Simpson - 9 Allegany/Limestone 22:48
108 Zack Scott - 11 Silver Creek 22:49
109 Ryan Lombardo - 12 Allegany/Limestone 22:50
110 Chris Mattison - 11 Southwestern 22:54
111 Mark Strozewski - 11 Randolph Academy 22:55
112 Logan Stekelum - 12 Randolph 22:56
113 Steve Haight - 11 Fredonia 22:57
114 Darryl Pearson - 12 Falconer 23:11
115 Chad Shaw - 9 Fredonia 23:16
116 Ben Michalak - 10 Fredonia 23:35
117 Pat Roff - 10 Olean 23:36
118 Jordan Stebbins - 9 Randolph Academy 23:57
119 Bobby Driscoll - 9 Allegany/Limestone 24:50
120 Shawn DeHos - 10 Gowanda 24:53
121 Andrew Learn - 10 Ripley 25:12
122 Kevin White - 11 Franklinville 25:24
123 Randy Gunnell - 11 Falconer 25:55
124 James Roblee - 12 Franklinville 26:20
125 Ben Palcic - 9 Gowanda 26:58
126 Mike Holmberg - 12 Falconer 27:55
127 Zeho Keshk - 9 Allegany/Limestone 28:09
128 Jim Blankenship - 9 Jamestown 29:24
129 Brad Pembridge - 11 Maple Grove 29:48
130 John Munda - 11 Falconer 30:01
131 Jake Raymond - Frewsburg Frewsburg 35:08
C R O S S C O U N T R Y R E S U L T S
Meet Name: 2002 CCAA League Championships
Meet Location: Long Point State Park
Date: 10-25-02
Course Length: 3.1 miles
TEAM SCORE
TOTAL 1 2 3 4 5 SCORE 6 7
Fredonia 1 10 19 20 26 76 36 54
Frewsburg 3 4 14 29 31 81 35 53
Maple Grove 9 13 17 34 38 111 0 0
Olean 2 18 25 30 41 116 45 63
Randolph 6 15 23 33 64 141 0 0
Gowanda 5 11 37 47 59 159 60 61
Falconer 7 8 27 67 68 177 73 75
Panama 28 39 40 42 43 192 44 0
Silver Creek 16 46 48 50 55 215 69 70
Dunkirk 22 32 56 58 62 230 72 74
Franklinville 24 49 51 52 57 233 66 77
Allegany/Limest 12 21 65 71 76 245 0 0
Southwestern X INC
Portville X X X INC
Jamestown X X INC
Sherman X INC
INDIVIDUAL RESULTS
RACE TEAM
# # NAME SCHOOL TIME
1 Christiana Martin - 10 Fredonia 20:10
2 Amber Sawaya - 10 Olean 20:14
3 Rachel Gleason - 11 Portville 20:40
4 Kailey Harvey - 9 Jamestown 20:53
5 Emily Gauger - 12 Frewsburg 20:55
6 Kathleen Christensen - 12 Southwestern 21:00
7 Jennifer Black - 11 Frewsburg 21:03
8 Amy Farner - 11 Gowanda 21:23
9 Danielle Howard - 9 Randolph 21:30
10 Jennifer Anderson - 9 Falconer 21:37
11 Michelle Damcott - 9 Sherman 21:47
12 Bliss Hotchkiss - 9 Falconer 21:50
13 Tessa Shuck - 8 Maple Grove 21:51
14 Ginger Smith - 12 Fredonia 21:55
15 Whitney Nephew - 10 Gowanda 21:59
16 Lauren Shaver - 9 Allegany/Limestone 21:59
17 Jamie Cirbus - 9 Maple Grove 22:00
18 Regan Gifford - 9 Frewsburg 22:02
19 Danielle Myers - 9 Randolph 22:11
20 Liz Lamparelli - 12 Silver Creek 22:13
21 Whitney Rappole - 8 Maple Grove 22:16
22 Jennifer Brewer - 10 Olean 22:23
23 Lindsey Ferguson - 10 Fredonia 22:27
24 Nadia Orosz - 9 Fredonia 22:28
25 Lisa Haskins - 11 Allegany/Limestone 22:36
26 Sarah Reilly - 11 Dunkirk 22:42
27 Christina DiLallo - 7 Randolph 22:42
28 Leanne Swaciak - 10 Franklinville 22:46
29 Colleen Yehl - 12 Olean 22:55
30 Jen Ivory - 12 Fredonia 22:59
31 Rosie Cooper - 9 Falconer 23:00
32 Alyssa Woods - 10 Panama 23:03
33 Liz Puleo - 12 Frewsburg 23:06
34 Stephanie Ksionzyk - 12 Olean 23:17
35 Dawn Pfahl - 11 Frewsburg 23:23
36 Tina Jasinski - 12 Dunkirk 23:24
37 Dara Lampson - 11 Randolph 23:25
38 Mandy Hinman - 11 Maple Grove 23:27
39 Jamie Pfahl - 9 Frewsburg 23:29
40 Becky Castleberry - 10 Fredonia 23:33
41 Meghan Richter - 12 Gowanda 23:36
42 Julie Chariot - 8 Maple Grove 23:41
43 Lisa Cook - 9 Panama 23:58
44 Anna Beckstrom - 9 Panama 23:58
45 Kristen Dombek - 11 Olean 24:03
46 Taylor Lubi - 8 Panama 24:04
47 Amanda Crossley - 9 Panama 24:05
48 Katie Saulsgiver - 9 Panama 24:17
49 Kim Lockwood - 12 Olean 24:18
50 Ashley Kuell - 9 Silver Creek 24:19
51 Jessica Spicola - 10 Gowanda 24:22
52 Jessica Lawrie - 10 Silver Creek 24:23
53 Raelee Price - 8 Franklinville 24:24
54 Lindsey Tryczenski - 12 Silver Creek 24:25
55 Julia Dyatel - 11 Jamestown 24:26
56 Kristy Warner - 8 Franklinville 24:31
57 Kylie Weigel - 8 Franklinville 24:37
58 Katie Brunner - 12 Frewsburg 24:39
59 Renee Gugino - 11 Fredonia 24:39
60 Emily Wroblewski - 9 Silver Creek 24:40
61 Lesley Niebel - 8 Fredonia 24:44
62 Sara Rosario - 10 Dunkirk 24:57
63 Kelly Campbell - 11 Portville 24:58
64 Sara Malikowski - 10 Fredonia 24:59
65 Latasia Lemon - 12 Frewsburg 25:21
66 Sharon Benton - 12 Frewsburg 25:25
67 Danielle Brisky - 11 Franklinville 25:38
68 Karly Benamati - 12 Dunkirk 25:55
69 Elizabeth Thrush - 9 Gowanda 25:59
70 Jessica Maziar - 11 Gowanda 26:09
71 Ashley Certis - 11 Gowanda 26:13
72 Christine Rondonelli - 10 Dunkirk 26:18
73 Liz Aloi - 11 Olean 26:30
74 Stephanie Blew - 12 Randolph 26:36
75 Caitlin Walsh - 10 Fredonia 26:37
76 Kristen Park - 10 Allegany/Limestone 26:53
77 Liz Merkle - 12 Franklinville 26:59
78 Roxanne Wiltsie - 11 Frewsburg 27:07
79 Elizabeth Hewitt - 9 Falconer 27:27
80 Stacey Mee - 9 Falconer 27:28
81 Ashley Flitt - 9 Silver Creek 27:29
82 Kaitlyn D'Amico - 9 Silver Creek 27:30
83 Marion Nudd - 10 Allegany/Limestone 27:34
84 Peggy Chasler - 11 Fredonia 27:49
85 Ashley Michalak - 9 Silver Creek 28:06
86 Lindsey Anderson - 11 Fredonia 28:29
87 Jenna Smith - 9 Fredonia 28:41
88 Emily Reilly - 9 Dunkirk 29:15
89 Stephanie Delahoy - 10 Falconer 29:44
90 Katelin Rosario - 10 Dunkirk 29:59
91 Beth Fitzgibbon - 11 Silver Creek 30:32
92 Levena Johnson - 10 Falconer 30:39
93 Amber Clavin - 9 Frewsburg 31:32
94 Marilyn Ploetz - 12 Portville 31:33
95 Erin Pencek - 11 Dunkirk 31:47
96 Heather Sabina - 9 Allegany/Limestone 32:16
97 Katie Murtaugh - 11 Fredonia 34:53
98 Christina Klepp - 9 Franklinville 38:17
99 Tiffany Lynn - 12 Frewsburg 43:48
_